---
title: "Hostingprijzen: de vanafprijs van elk pakket — Zinn® Hosting"
description: "Maandelijkse instapprijzen voor elke hostinglijn die Zinn Digital® aanbiedt, van WordPress tot cloudservers en PBN-hosting, rechtstreeks uit de live catalogus."
url: "https://zinnhosting.com/nl/hostingprijzen"
lang: "nl"
dir: "ltr"
---

# Hostingprijzen: de vanafprijs van elk pakket

Maandelijkse instapprijzen voor elke hostinglijn die Zinn Digital® aanbiedt, van WordPress tot cloudservers en PBN-hosting, rechtstreeks uit de live catalogus.

## WordPress-hostingpakketten

Eén WordPress-lijn, van één site tot een onbeperkt aantal sites. Elk pakket bevat LiteSpeed met bijbehorende cache, dagelijkse back-ups, bescherming tegen malware, SSL en een CDN, staging, automatische updates en WordPress met één klik.

| Abonnement | Websites | Opslagruimte | Postvakken | Per maand | Per jaar | Kiezen |
| --- | --- | --- | --- | --- | --- | --- |
| Start | 1 | 5 GB | 5 | US$ 2,99 | US$ 29,90 | [Gratis proefperiode](https://zinndigital.com/nl/order/configure/mainstream_start) |
| Grow | 1 | 15 GB | 10 | US$ 7,99 | US$ 79,90 | [Gratis proefperiode](https://zinndigital.com/nl/order/configure/mainstream_grow) |
| Scale | 3 | 30 GB | 25 | US$ 14,99 | US$ 149,90 | [Gratis proefperiode](https://zinndigital.com/nl/order/configure/mainstream_scale) |
| Business | 5 | 50 GB | 50 | US$ 29,99 | US$ 299,90 | [Gratis proefperiode](https://zinndigital.com/nl/order/configure/mainstream_business) |
| Pro+ | 50 | 500 GB | Onbeperkt | US$ 99,99 | US$ 999,90 | [Kiezen](https://zinndigital.com/nl/order/configure/mainstream_proplus) |
| Enterprise | Onbeperkt | Onbeperkt | Onbeperkt | US$ 249,99 | US$ 2.499,90 | [Kiezen](https://zinndigital.com/nl/order/configure/mainstream_enterprise) |

Bij een jaarlijkse betaling betaalt u tienmaal de maandprijs, zodat twee maanden gratis zijn.

Elke onderstaande prijs wordt uit dezelfde catalogus gelezen als waarmee bij het afrekenen wordt gerekend, dus deze tabel kan niet afwijken van de werkelijke prijs. Deze wordt weergegeven in uw valuta waar we deze kunnen omrekenen.

## WordPress- en WooCommerce-hosting

| Productlijn | Vanafprijs | Koop op |
| --- | --- | --- |
| [WordPress-hosting](https://zinnhosting.com/nl/wordpress-hosting) | US$ 2,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/wordpress) |
| [LiteSpeed-hosting](https://zinnhosting.com/nl/litespeed-wordpress-hosting) | US$ 2,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/wordpress) |
| [WooCommerce-hosting](https://zinnhosting.com/nl/beheerde-woocommerce-hosting) | US$ 2,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/woocommerce) |
| [Multisite-hosting](https://zinnhosting.com/nl/wordpress-multi-site-hosting) | Abonnementspagina bekijken | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/multisite) |

## Applicaties, PHP en statische websites

| Productlijn | Vanafprijs | Koop op |
| --- | --- | --- |
| [Joomla-hosting](https://zinnhosting.com/nl/joomla-webhosting) | US$ 2,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/joomla) |
| [Drupal-hosting](https://zinnhosting.com/nl/drupal-webhosting) | US$ 2,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/applicaties/drupal) |
| [Laravel-hosting](https://zinnhosting.com/nl/laravel-hosting-diensten) | US$ 2,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/laravel) |
| [Magento-hosting](https://zinnhosting.com/nl/magento-webhosting) | Abonnementspagina bekijken | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/magento) |
| [LMS-hosting](https://zinnhosting.com/nl/moodle-lms-hosting) | US$ 14,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/lms) |
| [PHP-hosting](https://zinnhosting.com/nl/php-webhosting) | Abonnementspagina bekijken | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/php) |
| [Linux-hosting](https://zinnhosting.com/nl/linux-webhosting) | US$ 2,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/linux) |
| [Statische hosting](https://zinnhosting.com/nl/statische-website-hosting) | Abonnementspagina bekijken | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/static) |

## Cloudservers, hosting voor ontwikkelaars, databases en AI

| Productlijn | Vanafprijs | Koop op |
| --- | --- | --- |
| [Node.js-hosting](https://zinnhosting.com/nl/nodejs-hosting) | Abonnementspagina bekijken | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/nodejs) |
| [Developer hosting](https://zinnhosting.com/nl/hosting-voor-ontwikkelaars-python-ruby-node) | US$ 14,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/developers) |
| [VPS-hosting](https://zinnhosting.com/nl/vps-hosting) | US$ 9,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/vps) |
| [Cloudhosting](https://zinnhosting.com/nl/cloud-hosting) | Abonnementspagina bekijken | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/cloud) |
| [Beheerde databases](https://zinnhosting.com/nl/beheerde-databasehosting) | US$ 13,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/beheerde-databases) |
| [AI-hosting](https://zinnhosting.com/nl/ai-hosting) | US$ 14,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/ai) |
| [Vectordatabases](https://zinnhosting.com/nl/vector-database-hosting) | US$ 12,99 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/vector) |

## Hosting voor resellers en bureaus

| Productlijn | Vanafprijs | Koop op |
| --- | --- | --- |
| [Reseller hosting](https://zinnhosting.com/nl/reseller-hosting) | US$ 99,00 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/reseller) |
| [Agency-hosting](https://zinnhosting.com/nl/bureau-hosting) | US$ 49,00 per maand | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/hosting/agency) |

## PBN-hosting

| Productlijn | Vanafprijs | Koop op |
| --- | --- | --- |
| [PBN-hosting](https://zinnhosting.com/nl/pbn-hosting) | US$ 6,00 per maand | [PBN-prijzen bekijken op pbn.ltd](https://pbn.ltd/prices) |
| [Beste PBN-hosting](https://zinnhosting.com/nl/beste-pbn-hosting) | US$ 6,00 per maand | [PBN-prijzen bekijken op pbn.ltd](https://pbn.ltd/prices) |

## Domeinnamen

| Productlijn | Vanafprijs | Koop op |
| --- | --- | --- |
| [Domeinen](https://zinnhosting.com/nl/domeinnamen) | Abonnementspagina bekijken | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/domeinen) |

## WordPress-plug-ins die we bouwen

| Productlijn | Vanafprijs | Koop op |
| --- | --- | --- |
| [Tranzly-plug-in](https://zinnhosting.com/nl/tranzly-wordpress-vertalingsplugin) | Abonnementspagina bekijken | [Ga naar de plug-in-site](https://tranzly.io/) |
| [Zinn® Cache](https://zinnhosting.com/nl/zinn-cache-wordpress-cache-plugin) | Abonnementspagina bekijken | [Ga naar de plug-in-site](https://zinncache.com/nl/) |
| [Zinn® Chat](https://zinnhosting.com/nl/zinn-chatplugin-voor-wordpress) | Abonnementspagina bekijken | [Ga naar de plug-in-site](https://zinnchat.com/nl/) |
| [Zinn® SEO](https://zinnhosting.com/nl/zinn-seo-wordpress-optimalisatie-plugin) | Abonnementspagina bekijken | [Ga naar de plug-in-site](https://zinnseo.com/nl/) |
| [Zinn® Reseller Toolkit](https://zinnhosting.com/nl/zinn-reseller-toolkit-plugin) | Abonnementspagina bekijken | [Abonnementen bekijken op Zinn Digital®](https://zinndigital.com/nl/wordpress-plugins/zinn-reseller) |

Prijzen zijn in US-dollars en worden waar mogelijk in uw lokale valuta weergegeven. De aanmeldingsprijs en de verlengingsprijs zijn gelijk.

## Meer abonnementen die wij aanbieden

Abonnementen zonder eigen pagina op deze site, gegroepeerd op type, met wat elk pakket bevat en de bijbehorende maandelijkse en jaarlijkse prijs.

### Applicatiehosting

| Abonnement | Websites | Opslagruimte | Postvakken | Per maand | Per jaar |
| --- | --- | --- | --- | --- | --- |
| AbanteCart Business | 1 | 10 GB | Onbeperkt | US$ 7,99 | US$ 79,90 |
| Drupal Business | 1 | 10 GB | Onbeperkt | US$ 7,99 | US$ 79,90 |
| Joomla Business | 1 | 10 GB | Onbeperkt | US$ 7,99 | US$ 79,90 |
| OpenCart Business | 1 | 10 GB | Onbeperkt | US$ 7,99 | US$ 79,90 |
| PrestaShop Business | 1 | 10 GB | Onbeperkt | US$ 7,99 | US$ 79,90 |
| osCommerce Business | 1 | 10 GB | Onbeperkt | US$ 7,99 | US$ 79,90 |
| AbanteCart Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| CakePHP Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Concrete CMS Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Craft CMS Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Dolibarr ERP Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| .NET Core Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Drupal Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Joomla Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Laravel Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Matomo Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Mautic Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| MediaWiki Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| MODX Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Moodle Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| OpenCart Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| osTicket Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| phpBB Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Piwigo Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| PrestaShop Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| Silverstripe CMS Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| SuiteCRM Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| TYPO3 Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| ZenPhoto Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |
| osCommerce Pro | 1 | 25 GB | Onbeperkt | US$ 14,99 | US$ 149,90 |

### Zinn® Cloud

| Abonnement | Opslagruimte | vCPU | Geheugen | Per maand | Per jaar |
| --- | --- | --- | --- | --- | --- |
| Zinn® Cloud Start | 40 GB | 2 | 4 GB | US$ 11,99 | US$ 119,90 |
| Zinn® Cloud Grow | 80 GB | 4 | 8 GB | US$ 19,99 | US$ 199,90 |
| Zinn® Cloud Scale | 320 GB | 8 | 16 GB | US$ 109,99 | US$ 1.099,90 |
| Zinn® Cloud Business | 640 GB | 16 | 32 GB | US$ 203,99 | US$ 2.039,90 |

### Cloudservers op AWS

| Abonnement | Opslagruimte | vCPU | Geheugen | Per maand | Per jaar |
| --- | --- | --- | --- | --- | --- |
| Zinn® Cloud AWS Micro | 20 GB | 2 | 1 GB | US$ 16,99 | US$ 169,90 |
| Zinn® Cloud AWS Small | 20 GB | 2 | 2 GB | US$ 26,99 | US$ 269,90 |
| Zinn® Cloud AWS Medium | 20 GB | 2 | 4 GB | US$ 45,99 | US$ 459,90 |
| Zinn® Cloud AWS Large | 20 GB | 2 | 8 GB | US$ 84,99 | US$ 849,90 |
| Zinn® Cloud AWS X Large | 20 GB | 4 | 16 GB | US$ 161,99 | US$ 1.619,90 |
| Zinn® Cloud AWS 2X Large | 20 GB | 8 | 32 GB | US$ 314,99 | US$ 3.149,90 |
| Zinn® Cloud AWS 4X Large | 20 GB | 16 | 64 GB | US$ 713,99 | US$ 7.139,90 |
| Zinn® Cloud AWS 8X Large | 20 GB | 32 | 128 GB | US$ 1.420,99 | US$ 14.209,90 |

### Cloudservers op Google Cloud

| Abonnement | Opslagruimte | vCPU | Geheugen | Per maand | Per jaar |
| --- | --- | --- | --- | --- | --- |
| Zinn® Cloud Google Micro | 20 GB | 2 | 4 GB | US$ 45,99 | US$ 459,90 |
| Zinn® Cloud Google Small | 20 GB | 2 | 8 GB | US$ 83,99 | US$ 839,90 |
| Zinn® Cloud Google Medium | 20 GB | 4 | 16 GB | US$ 158,99 | US$ 1.589,90 |
| Zinn® Cloud Google Large | 20 GB | 8 | 32 GB | US$ 309,99 | US$ 3.099,90 |
| Zinn® Cloud Google X Large | 20 GB | 16 | 64 GB | US$ 611,99 | US$ 6.119,90 |
| Zinn® Cloud Google 2X Large | 20 GB | 32 | 128 GB | US$ 1.214,99 | US$ 12.149,90 |
| Zinn® Cloud Google 4X Large | 20 GB | 48 | 192 GB | US$ 2.289,99 | US$ 22.899,90 |
| Zinn® Cloud Google 8X Large | 20 GB | 64 | 256 GB | US$ 3.050,99 | US$ 30.509,90 |

### Zinn®-borden

| Abonnement | Per maand | Per jaar |
| --- | --- | --- |
| Zinn® Boards Free | US$ 0,00 | — |
| Zinn® Boards Pro | US$ 9,00 | US$ 90,00 |
| Zinn® Boards Business | US$ 29,00 | US$ 290,00 |

### Nextcloud- en ownCloud-hosting

| Abonnement | Websites | Opslagruimte | Per maand | Per jaar |
| --- | --- | --- | --- | --- |
| Zinn® Nextcloud Personal | 1 | 50 GB | US$ 34,99 | US$ 349,90 |
| Zinn® Nextcloud Team | 1 | 200 GB | US$ 94,99 | US$ 949,90 |
| Zinn® Nextcloud Business | 1 | 500 GB | US$ 239,99 | US$ 2.399,90 |

### Magento-hosting

| Abonnement | Websites | Opslagruimte | Per maand | Per jaar |
| --- | --- | --- | --- | --- |
| Zinn® Magento Start | 1 | 25 GB | US$ 34,99 | US$ 349,90 |
| Zinn® Magento Grow | 1 | 60 GB | US$ 59,99 | US$ 599,90 |
| Zinn® Magento Pro | 3 | 120 GB | US$ 119,99 | US$ 1.199,90 |

Zinn® Private Cloud wordt per datacenter geprijsd, daarom staan de prijzen op de eigen pagina. [Bekijk prijzen van Private Cloud](https://zinndigital.com/nl/hosting/rekenkracht)

Bij een jaarlijkse betaling betaalt u tienmaal de maandprijs, zodat twee maanden gratis zijn.

## Kies een abonnement en ga aan de slag

Reguliere pakketten staan op Zinn Digital® met een gratis proefperiode van 14 dagen en een niet-goed-geld-teruggarantie van 30 dagen. PBN-pakketten staan op pbn.ltd.

[Gratis proefperiode starten — geen kaart vereist](https://zinndigital.com/nl/order/configure/mainstream_start) [Pakketten op Zinn Digital®](https://zinndigital.com/nl/hosting) [PBN-prijzen op pbn.ltd](https://pbn.ltd/prices)
